<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P30 Thursday: Week Twelve</title>
	<atom:link href="http://pistol-training.com/archives/1807/feed" rel="self" type="application/rss+xml" />
	<link>http://pistol-training.com/archives/1807</link>
	<description>for Teachers and Students of the Pistol</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:39:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Luke</title>
		<link>http://pistol-training.com/archives/1807/comment-page-1#comment-12222</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sun, 12 Jun 2011 20:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://pistol-training.com/?p=1807#comment-12222</guid>
		<description>Is this Item for sale the one on the left</description>
		<content:encoded><![CDATA[<p>Is this Item for sale the one on the left</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisF</title>
		<link>http://pistol-training.com/archives/1807/comment-page-1#comment-7782</link>
		<dc:creator>ChrisF</dc:creator>
		<pubDate>Tue, 07 Dec 2010 10:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://pistol-training.com/?p=1807#comment-7782</guid>
		<description>Hey Todd,  Did you ever write a review of the U.S. Training Center‘s Tactical Pistol I class? I am interested in the class.</description>
		<content:encoded><![CDATA[<p>Hey Todd,  Did you ever write a review of the U.S. Training Center‘s Tactical Pistol I class? I am interested in the class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToddG</title>
		<link>http://pistol-training.com/archives/1807/comment-page-1#comment-7768</link>
		<dc:creator>ToddG</dc:creator>
		<pubDate>Mon, 06 Dec 2010 20:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://pistol-training.com/?p=1807#comment-7768</guid>
		<description>Isaac -- That&#039;s Jason Falla of &lt;a href=&quot;http://www.redbackone.com/&quot; rel=&quot;nofollow&quot;&gt;Redback One&lt;/a&gt;. If you follow the link, they have a Contact Us page and you can probably get more details directly from Jason.</description>
		<content:encoded><![CDATA[<p>Isaac &#8212; That&#8217;s Jason Falla of <a href="http://www.redbackone.com/" rel="nofollow">Redback One</a>. If you follow the link, they have a Contact Us page and you can probably get more details directly from Jason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac</title>
		<link>http://pistol-training.com/archives/1807/comment-page-1#comment-7767</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Mon, 06 Dec 2010 20:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://pistol-training.com/?p=1807#comment-7767</guid>
		<description>What drop-down holster is the guy on the right running?</description>
		<content:encoded><![CDATA[<p>What drop-down holster is the guy on the right running?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToddG</title>
		<link>http://pistol-training.com/archives/1807/comment-page-1#comment-2445</link>
		<dc:creator>ToddG</dc:creator>
		<pubDate>Sat, 01 Aug 2009 22:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://pistol-training.com/?p=1807#comment-2445</guid>
		<description>Chip -- As I&#039;ve said, I&#039;m not comparing the HK after less than half the test is over to the M&amp;Ps that I shot for more than a year. But I&#039;m not sure what you mean by &quot;cost to performance ratio.&quot; They&#039;re drastically different guns. Each has its strengths and its weaknesses in comparison to the other. If the $500 M&amp;P does everything you want a gun to do, then spending $900 for the HK is silly. If the HK has some feature(s), tangible or intangible, that you want in a gun ... then you&#039;ll either shell out the extra cash for it or you won&#039;t.

I&#039;ve got very little bad to say about either gun, and I think both are absolutely excellent options for CCW, duty, home defense, competition, or even just fun at the range. They&#039;re both great, but they&#039;re &lt;em&gt;different&lt;/em&gt; and choosing one is going to come down to a whole lot of little individual decisions that each potential buyer will weigh differently from another.</description>
		<content:encoded><![CDATA[<p>Chip &#8212; As I&#8217;ve said, I&#8217;m not comparing the HK after less than half the test is over to the M&#038;Ps that I shot for more than a year. But I&#8217;m not sure what you mean by &#8220;cost to performance ratio.&#8221; They&#8217;re drastically different guns. Each has its strengths and its weaknesses in comparison to the other. If the $500 M&#038;P does everything you want a gun to do, then spending $900 for the HK is silly. If the HK has some feature(s), tangible or intangible, that you want in a gun &#8230; then you&#8217;ll either shell out the extra cash for it or you won&#8217;t.</p>
<p>I&#8217;ve got very little bad to say about either gun, and I think both are absolutely excellent options for CCW, duty, home defense, competition, or even just fun at the range. They&#8217;re both great, but they&#8217;re <em>different</em> and choosing one is going to come down to a whole lot of little individual decisions that each potential buyer will weigh differently from another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Karpells</title>
		<link>http://pistol-training.com/archives/1807/comment-page-1#comment-2444</link>
		<dc:creator>Chip Karpells</dc:creator>
		<pubDate>Sat, 01 Aug 2009 16:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://pistol-training.com/?p=1807#comment-2444</guid>
		<description>So... seems the $900 gun is sort of losing to the $500 gun (M&amp;P)... wondering if you could include some brief words on the cost to performance ratio of the guns in your endurance tests, would be meaningful to many readers I suspect. As a former P30 owner, I found the pricetag to performance far out of wack... while I want to love H&amp;K&#039;s I found myself wondering after my initial investment, how much it would cost for a pistol with a decent trigger reset? $1000? $1200?more?
Thanks for the good reports, must be horrible getting to shoot up all those free rounds!</description>
		<content:encoded><![CDATA[<p>So&#8230; seems the $900 gun is sort of losing to the $500 gun (M&amp;P)&#8230; wondering if you could include some brief words on the cost to performance ratio of the guns in your endurance tests, would be meaningful to many readers I suspect. As a former P30 owner, I found the pricetag to performance far out of wack&#8230; while I want to love H&amp;K&#8217;s I found myself wondering after my initial investment, how much it would cost for a pistol with a decent trigger reset? $1000? $1200?more?<br />
Thanks for the good reports, must be horrible getting to shoot up all those free rounds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToddG</title>
		<link>http://pistol-training.com/archives/1807/comment-page-1#comment-2439</link>
		<dc:creator>ToddG</dc:creator>
		<pubDate>Fri, 31 Jul 2009 12:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://pistol-training.com/?p=1807#comment-2439</guid>
		<description>JD -- No, we replaced parts on the M&amp;P according to their recommended schedule. The only exceptions were parts that we did not receive ... which included both the trigger spring and slide catch lever that broke. For example, we replaced the recoil spring assembly every 7,500 rounds.

I received the draft of the &quot;P30 vs. M&amp;P&quot; article earlier this week and hope to have a final version online by the end of the weekend.</description>
		<content:encoded><![CDATA[<p>JD &#8212; No, we replaced parts on the M&#038;P according to their recommended schedule. The only exceptions were parts that we did not receive &#8230; which included both the trigger spring and slide catch lever that broke. For example, we replaced the recoil spring assembly every 7,500 rounds.</p>
<p>I received the draft of the &#8220;P30 vs. M&#038;P&#8221; article earlier this week and hope to have a final version online by the end of the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://pistol-training.com/archives/1807/comment-page-1#comment-2437</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Fri, 31 Jul 2009 06:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://pistol-training.com/?p=1807#comment-2437</guid>
		<description>I honestly don&#039;t remember but with the M&amp;p test didn&#039;t you replace part only when they broke?If so seems fair to do the same with the M&amp;P.By the way when will you publish the M&amp;P vs P30 article?Next Wednesday I&#039;m going away an I don&#039;t know when will be the next time I can go online,could be 2 weeks could be three month.</description>
		<content:encoded><![CDATA[<p>I honestly don&#8217;t remember but with the M&amp;p test didn&#8217;t you replace part only when they broke?If so seems fair to do the same with the M&amp;P.By the way when will you publish the M&amp;P vs P30 article?Next Wednesday I&#8217;m going away an I don&#8217;t know when will be the next time I can go online,could be 2 weeks could be three month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

