<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pistol-training.com &#187; Competition</title>
	<atom:link href="http://pistol-training.com/archives/category/competition/feed" rel="self" type="application/rss+xml" />
	<link>http://pistol-training.com</link>
	<description>for Teachers and Students of the Pistol</description>
	<lastBuildDate>Tue, 22 May 2012 13:24:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What&#8217;s Faster Than F.A.S.T.?</title>
		<link>http://pistol-training.com/archives/6680</link>
		<comments>http://pistol-training.com/archives/6680#comments</comments>
		<pubDate>Tue, 22 May 2012 13:24:29 +0000</pubDate>
		<dc:creator>ToddG</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://pistol-training.com/?p=6680</guid>
		<description><![CDATA[gunzoo.com has announced its FASTer Bracket Challenge, a video mail-in competition. The competition uses a modified version of the F.A.S.T., shot without concealment using USPSA-legal Production gear. But before you think that makes it easier, read the fine print. The target used is the traditional IPSC torso target*. So sure, you&#8217;ve got a little more [...]]]></description>
		<wfw:commentRss>http://pistol-training.com/archives/6680/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gaming the Test: Rogers #3</title>
		<link>http://pistol-training.com/archives/6672</link>
		<comments>http://pistol-training.com/archives/6672#comments</comments>
		<pubDate>Tue, 22 May 2012 13:11:03 +0000</pubDate>
		<dc:creator>ToddG</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://pistol-training.com/?p=6672</guid>
		<description><![CDATA[This is the third installment in the breakdown of the Rogers Shooting School test. Stage Three is probably the most straightforward part of the entire 125-point test. It&#8217;s also the first time you start with a holstered gun and involves two draws over the course of the stage. Stage 3: two-handed, from the holster, 6.0 seconds [...]]]></description>
		<wfw:commentRss>http://pistol-training.com/archives/6672/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gaming the Test: Rogers #2</title>
		<link>http://pistol-training.com/archives/6653</link>
		<comments>http://pistol-training.com/archives/6653#comments</comments>
		<pubDate>Sun, 20 May 2012 16:58:41 +0000</pubDate>
		<dc:creator>ToddG</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://pistol-training.com/?p=6653</guid>
		<description><![CDATA[This is the second in a series of nine short articles related to the 9-stage test administered as part of the normal instruction at Rogers Shooting School. Stage 2: two-handed, from extended ready, 3.0 seconds per string Maximum points: 16 Knock over T1, then three other plates &#8230; must be shot near to far There are four [...]]]></description>
		<wfw:commentRss>http://pistol-training.com/archives/6653/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gaming the Test: Rogers #1</title>
		<link>http://pistol-training.com/archives/6651</link>
		<comments>http://pistol-training.com/archives/6651#comments</comments>
		<pubDate>Fri, 18 May 2012 22:15:52 +0000</pubDate>
		<dc:creator>ToddG</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://pistol-training.com/?p=6651</guid>
		<description><![CDATA[This is the beginning of a series of short articles focused on the nine stages of fire that make up &#8220;the test&#8221; at Rogers Shooting School. The test is administered six times during a typical week long class and the student&#8217;s best score (out of 125 possible) from those six tries determines his rank: minimum 70 [...]]]></description>
		<wfw:commentRss>http://pistol-training.com/archives/6651/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another Addition to the F.A.S.T. Wall</title>
		<link>http://pistol-training.com/archives/6583</link>
		<comments>http://pistol-training.com/archives/6583#comments</comments>
		<pubDate>Sat, 12 May 2012 13:23:06 +0000</pubDate>
		<dc:creator>ToddG</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://pistol-training.com/?p=6583</guid>
		<description><![CDATA[Congratulations to Kyle Armstrong for his clean 5.24 run on the F.A.S.T. this past week during the pistol-forum.com Rogers Shooting School trip. Kyle is one of the instructors at Rogers and shot the drill cold right before class. It was impressive to watch him step up and shoot someone else&#8217;s test &#8212; without preparation &#8212; [...]]]></description>
		<wfw:commentRss>http://pistol-training.com/archives/6583/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Girls</title>
		<link>http://pistol-training.com/archives/6569</link>
		<comments>http://pistol-training.com/archives/6569#comments</comments>
		<pubDate>Sun, 06 May 2012 05:59:28 +0000</pubDate>
		<dc:creator>ToddG</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://pistol-training.com/?p=6569</guid>
		<description><![CDATA[Recently, it has come to my attention &#8212; amazement might be a better word &#8212; that there are some well known personalities within the USPSA/IPSC community who are trying to eliminate or at least discredit the High Lady title at major matches. Look, I admit it: I happen to like girls. I have ever since the fourth [...]]]></description>
		<wfw:commentRss>http://pistol-training.com/archives/6569/feed</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>That&#8217;s Fast</title>
		<link>http://pistol-training.com/archives/6555</link>
		<comments>http://pistol-training.com/archives/6555#comments</comments>
		<pubDate>Thu, 03 May 2012 04:12:09 +0000</pubDate>
		<dc:creator>ToddG</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://pistol-training.com/?p=6555</guid>
		<description><![CDATA[Train hard &#38; stay safe! ToddG]]></description>
		<wfw:commentRss>http://pistol-training.com/archives/6555/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>KSTG Results 1-May-2012</title>
		<link>http://pistol-training.com/archives/6553</link>
		<comments>http://pistol-training.com/archives/6553#comments</comments>
		<pubDate>Wed, 02 May 2012 05:26:37 +0000</pubDate>
		<dc:creator>ToddG</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://pistol-training.com/?p=6553</guid>
		<description><![CDATA[The results of last night&#8217;s KSTG Match at the NRA Range have been posted on pistol-forum.com. Congratulations to all the participants and huge thanks to the staff who designed, set up, and ran the match. Awesome work, guys! Train hard &#38; stay safe! ToddG]]></description>
		<wfw:commentRss>http://pistol-training.com/archives/6553/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drill of the Week: iHack SHO/WHO</title>
		<link>http://pistol-training.com/archives/6544</link>
		<comments>http://pistol-training.com/archives/6544#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:13:33 +0000</pubDate>
		<dc:creator>ToddG</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://pistol-training.com/?p=6544</guid>
		<description><![CDATA[The lastest pistol-forum.com Drill of the Week has been posted. This time, we&#8217;re giving you a chance to try a twisted version of the Hackathorn 3-second Headshot Standards: the iHack&#8230; strong- and weak-hand only! Train hard &#38; stay safe! ToddG]]></description>
		<wfw:commentRss>http://pistol-training.com/archives/6544/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three More on F.A.S.T. Wall</title>
		<link>http://pistol-training.com/archives/6541</link>
		<comments>http://pistol-training.com/archives/6541#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:57:56 +0000</pubDate>
		<dc:creator>ToddG</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://pistol-training.com/?p=6541</guid>
		<description><![CDATA[This weekend&#8217;s Aim Fast Hit Fast class in Albuquerque, NM produced three new additions to the F.A.S.T. Wall of Fame: Samuel B. Long (5.24) Mick B. (6.08) Roger Wall (6.52) Congratulations, gentlemen. Train hard &#38; stay safe! ToddG]]></description>
		<wfw:commentRss>http://pistol-training.com/archives/6541/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

